






Rs. 0.00
Couldn't load pickup availability
Couldn't load pickup availability
Per 100g | 40g serving | %RDA per serve | |
Energy | 407 Kcal | 163 Kcal | 15% |
Protein | 13.6g | 5.4g | 10% |
Fat | 9.9g | 4.0g | 6% |
Saturated
fatty acids |
2.6g | 1.0g | 5% |
MUFA | 2.7g | 1.1g | - |
PUFA | 4.6g | 1.8g | - |
Trans Fats | 0g | 0g | - |
Omega-3 (Alpha Linolenic) | 0.3g | 0.1g | 12% |
Omega-6 | 4.2g | 1.7g | - |
Carbohydrates | 66.0g | 26.4g | 20% |
Dietary Fibre | 12.9g | 5.2g | 165% |
Total Sugars | 2.4g | 1.0g | 2% | Minerals |
Iron | 6.6g | 2.6g | 14% |
Sodium | 1052.0g | 420.8g | 21% |
Manganese | 1.8g | 0.7g | 18% |
Phosphorous | 330.0g | 132.2g | 13% |
Oats
Starch
Maltodextrin
Refined Sugar
Edible Vegetable Oil
Salt
Artificial Preservatives
Antioxidants
Warning: Our snacks may induce happy dances!
Warning: Our snacks may induce happy dances!
Warning: Our snacks may induce happy dances!
Warning: Our snacks may induce happy dances!
Warning: Our snacks may induce happy dances!
Warning: Our snacks may induce happy dances!