








![]() |
Other companies | |
---|---|---|
Preservatives | No | Yes |
Palm Oil | No | Yes |
Stabilizer | No | Yes |
Emulsifier | No | Yes |
per 100gm | 32gm per serving | %RDA* | |
Energy (kcal) | 632 | 202 | 10% |
Protein (g) | 30.6 | 9.8 | 18% |
Carbohydrate (g) | 14.0 | 4.5 | 3% |
Dietary Fibre(g) | 6.2 | 2.0 | 6% |
Total Sugar (g) | 0.5 | 0.2 | |
Added sugar (g) | 0.0 | 0.0 | 0% |
Total Fat (g) | 50.4 | 16.1 | 24% |
Saturated Fat (g) | 12.0 | 3.8 | 17% |
MUFA (g) | 21.0 | 6.7 | |
PUFA (g) | 17.5 | 5.6 | |
Trans Fat (g) | 0.0 | 0.0 | 0 |
Cholesterol (mg) | 0.0 | 0.0 | |
Sodium (mg) | 83.0 | 26.6 | 1% |
Vitamin E (mg) | 2.6 | 0.8 | 8% |
Vitamin B7 (mcg) | 5.2 | 1.7 | 5% |
Roasted Peanuts
Soy Lecithin
Rosemary
Stabilizers
Emulsifier
Palm Oil
Hydrogenated Fats
Candied Fruits
Artificial Preservatives
Warning: Our snacks may induce happy dances! 🧘Crafted for the generation on-the-go
Warning: Our snacks may induce happy dances! 🧘Crafted for the generation on-the-go
Warning: Our snacks may induce happy dances! 🧘Crafted for the generation on-the-go
Warning: Our snacks may induce happy dances! 🧘Crafted for the generation on-the-go
Warning: Our snacks may induce happy dances! 🧘Crafted for the generation on-the-go
Warning: Our snacks may induce happy dances! 🧘Crafted for the generation on-the-go