










![]() |
---|
per 100g | 25g serving | %RDA | |
Energy (Kcal) | 610 | 152 | 8% |
Protein (g) | 16.6 | 4.2 | 8% |
Total Carbohydrate (g) | 69.4 | 17.3 | 13% |
Dietary Fibre(g) | 11.8 | 2.9 | 9% |
Total Sugar (g) | 57.6 | 14.4 | |
Added sugar (g) | 0.0 | 0.0 | 0% |
Total Fat (g) | 34.9 | 8.7 | 13% |
Saturated Fat (g) | 4.5 | 1.1 | 5% |
Unsaturated Fat (g) | 27.9 | 7 | |
Trans Fat (g) | 0.0 | 0.0 | 0% |
Cholesterol (g) | 0 | 0 | |
Sodium (mg) | 0 | 0 | 0% |
Warning: Our snacks may induce happy dances! 🧘Crafted for the generation on-the-go
Warning: Our snacks may induce happy dances! 🧘Crafted for the generation on-the-go
Warning: Our snacks may induce happy dances! 🧘Crafted for the generation on-the-go
Warning: Our snacks may induce happy dances! 🧘Crafted for the generation on-the-go
Warning: Our snacks may induce happy dances! 🧘Crafted for the generation on-the-go
Warning: Our snacks may induce happy dances! 🧘Crafted for the generation on-the-go