







![]() |
|
---|---|
Premium Quality | Yes |
Non-GMO | Yes |
Artificial Flavours & Colours | No |
per 100g | 40g serving | %RDA | |
Energy (Kcal) | 355 | 142 | 7% |
Protein (g) | 1.8 | 0.7 | 1% |
Fat (g) | 0.0 | 0.0 | 0% |
Saturated Fat (g) | 0.0 | 0.0 | 0% |
Trans Fat (g) | 0.0 | 0.0 | 0% |
Cholesterol (mg) | 0.0 | 0.0 | |
Carbohydrates (g) | 87.0 | 34.8 | 27% |
Dietary Fibre(g) | 3.5 | 1.4 | 4% |
Total Sugar (g) | 62.0 | 24.8 | |
Added Sugar (g) | 0.0 | 0.0 | 0% |
Sodium(mg) | 16.4 | 6.5 | 0% |
Copper (mg) | 0.4 | 0.2 | 8% |
Iron (mg) | 6.2 | 2.5 | 13% |
Potassium (mg) | 872.6 | 349.1 | 10% |
Vitamin B2 (mg) | 0.1 | 0.1 | 3% |
Vitamin B6 (mg) | 0.2 | 0.1 | 4% |
Black raisins
Warning: Our snacks may induce happy dances! 🧘Crafted for the generation on-the-go
Warning: Our snacks may induce happy dances! 🧘Crafted for the generation on-the-go
Warning: Our snacks may induce happy dances! 🧘Crafted for the generation on-the-go
Warning: Our snacks may induce happy dances! 🧘Crafted for the generation on-the-go
Warning: Our snacks may induce happy dances! 🧘Crafted for the generation on-the-go
Warning: Our snacks may induce happy dances! 🧘Crafted for the generation on-the-go