







![]() |
|
---|---|
Premium Quality | Yes |
Non-GMO | Yes |
Artificial Flavours & Colours | No |
per 100g | 30g Serving | %RDA | |
Energy (Kcal) | 598 | 179 | 9% |
Protein (g) | 28.8 | 8.6 | 16% |
Fat (g) | 45.7 | 13.7 | 20% |
Saturated Fat (g) | 5.1 | 1.5 | 7% |
MUFA (g) | 26.3 | 7.9 | |
PUFA (g) | 14.4 | 4.3 | |
Trans Fat (g) | 0 | 0.0 | 0% |
Cholesterol (mg) | 0 | 0.0 | |
Carbohydrates (g) | 17.8 | 5.3 | 4% |
Dietary Fibre(g) | 10.0 | 3.0 | 9% |
Total Sugar (g) | 5.2 | 1.6 | |
Added Sugar (g) | 0.0 | 0.0 | 0% |
Sodium(mg) | 1.0 | 0.3 | 0% |
Calcium (mg) | 209.2 | 62.8 | 6% |
Iron (mg) | 5.7 | 1.7 | 9% |
Potassium (mg) | 827.6 | 248.3 | 7% |
Copper (mg) | 1.0 | 0.3 | 15% |
Vitamin E (mg) | 26.7 | 8.0 | 80% |
Almonds
Warning: Our snacks may induce happy dances! 🧘Crafted for the generation on-the-go
Warning: Our snacks may induce happy dances! 🧘Crafted for the generation on-the-go
Warning: Our snacks may induce happy dances! 🧘Crafted for the generation on-the-go
Warning: Our snacks may induce happy dances! 🧘Crafted for the generation on-the-go
Warning: Our snacks may induce happy dances! 🧘Crafted for the generation on-the-go
Warning: Our snacks may induce happy dances! 🧘Crafted for the generation on-the-go