







![]() |
|
---|---|
Premium Quality | Yes |
Non-GMO | Yes |
Artificial Flavours & Colours | No |
per 100g | 40g serving | %RDA | |
Energy (Kcal) | 323 | 129 | 6% |
Protein (g) | 3.0 | 1.2 | 2% |
Fat (g) | 0.0 | 0.0 | 0% |
Saturated Fat (g) | 0.0 | 0.0 | 0% |
Trans Fat (g) | 0.0 | 0.0 | 0% |
Cholesterol (mg) | 0.0 | 0.0 | |
Carbohydrates (g) | 77.7 | 31.1 | 24% |
Dietary Fibre(g) | 7.5 | 3.0 | 9% |
Total Sugar (g) | 68.9 | 27.5 | |
Added Sugar (g) | 0.0 | 0.0 | 0% |
Sodium(mg) | 38.3 | 15.3 | 1% |
Copper (mg) | 0.3 | 0.1 | 6% |
Iron (mg) | 4.2 | 1.7 | 9% |
Potassium (mg) | 996.7 | 398.7 | 11% |
Vitamin B2 (mg) | 0.2 | 0.1 | 4% |
Vitamin B6 (mg) | 0.3 | 0.1 | 7% |
Green raisins
Warning: Our snacks may induce happy dances! 🧘Crafted for the generation on-the-go
Warning: Our snacks may induce happy dances! 🧘Crafted for the generation on-the-go
Warning: Our snacks may induce happy dances! 🧘Crafted for the generation on-the-go
Warning: Our snacks may induce happy dances! 🧘Crafted for the generation on-the-go
Warning: Our snacks may induce happy dances! 🧘Crafted for the generation on-the-go
Warning: Our snacks may induce happy dances! 🧘Crafted for the generation on-the-go